Nashik, Maharashtra
GST No. 27AATFP0982D1ZX
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | PASSION |
| Storage Material | PAHRMA & CHEMICAL LIQUID PROCESS |
| Material Grade | SS 316-304 |
| Gases Used | Nitrogen |
| Max Design Pressure | 10-15 bar |
| Orientation | Horizontal Orientation, Vertical Orientation |
| Features | PRESSURIZED THE LIQUID ALSO RECTION INTO THEM |
| Vessel Dimensions | DEPEND ON SIZE |
| Machine Type | GMP |
| Pressure | 3 TO 15 BAR |
| Quality | GMP |
| Working Pressure | 3 TO 15 BAR |
| Weight | DEPEND ON SIZE |
| Model Name/Number | PAE-PV |
| Voltage | NA |
| Design Type | GMP |
| Tank Orientation Type | VERTICAL |
| Automation Grade | Manual |
| Shape Type | ROUND |
| Power Source Type | NA |
| Vessel Heat Transfer Surface | NA |
| Frequency | 50 HZ |
| Warranty | 12 MONTHS |
| Working Temp. | 100 |
| Finishing Type | MIRROR & MATT |
| Hydrostatic Test | YES |
| Consistency | NA |
| Fuel Type | NA |
| Radiography | YES |
| Yield Strength | NA |
| Tolerance | NA |
| Tensile Strength | NA |
| Color | SILVER |
| Size | DEPEND ON REQUIREMENT |
| Diameter | DEPEND ON REQUIREMENT |
| Length | DEPEND ON REQUIREMENT |
| Product Code | PAE-PV |
| Thickness | 3 TO 8 MM DPEND ON REQUIREMENT |
| I Deal In | New Only |
| Capacity | 5 litres to 1000 litres |
| Material | Stainless Steel |
| Flow Rate | NA |
| Temperature go Down Speed | NA |
| Stirring speed | NA |
| Maximum Operating Temperature | NA |
| Temperatures Range | 100 |
| AC Variable Drive | NA |
| Noise Level | NA |
| Gear Motor | NA |
| Service Mode | NA |
| Dimension M | NA |
| Delivery Conditions | 4 WEEKS |
| Service Duration | 12 MONTHS |
| Overall Height | DEPEND ON SIZE |
| Inorganic Sample | NA |
| Organic Sample | NA |
| Major MOC | SS 316 |
| Inside Depth | DEPEND ON SIZE |
| Dimension H | DEPEND ON SIZE |
| Shell Dia | DEPEND ON SIZE |
| Diameters Ranging | DEPEND ON SIZE |
| Dimension F | DEPEND ON SIZE |
| Inspection Authority | DIRECT PARTY |
| H tot | DEPEND ON SIZE |
| Service Location | NA |
| Rolled Diameter and Shell Thickness | DEPEND ON SIZE |
| Country of Origin | Made in India |
| Grade | SS 316 |
| Diaphragm Type | Pressure Gauge |
Additional Information:
Explore More Products
© Passion Automation & Engineering LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited