Nashik, Maharashtra
GST No. 27AATFP0982D1ZX
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Materials | SS 316 |
| Brand | PASSION |
| Storage Capacity | 1000-5000 L |
| Storage Material | Chemicals |
| Steel Grade | SS316 |
| Tank Orientation | Vertical, Horizontal |
| Weight | DEPEND ON SIZE |
| Size | DEPEND ON SIZE |
| Max Pressure | 0-100 psi |
| Finishing | MIRROR & MATT |
| Design Type | GMP |
| Leak Proof | YES |
| Voltage | 415 V |
| Warranty | 12 MONTHS |
| Automation Grade | Manual |
| Surface Finishing | MIRROR & MATT ALSO |
| Diameter | DEPEND ON SIZE |
| Shape | ROUND, SQUARE & RECTANGULAR ALSO |
| Tank Orientation Type | VERTICAL |
| Temperature | 100-150 |
| Wall Thickness Mm | 3 |
| Layer Type | 1,2,3 |
| Voltage V | 415 V |
| Type | GMP |
| No Of Legs | 4 |
| Thickness | 3 - 8 MM |
| Temperature Deg Celsius | 100 |
| Features | STORAGE OF LIQUID PURPOSE |
| As per client requirement | YES |
| Max Design Pressure | 3 - 6 BAR |
| As per customer requirement | YES |
| Mane hole with cover | YES |
| Finished Product Delivery Type | FINISH |
| Finish Type | MIRROR & MATT |
| Chemical industry | YES |
| Corrosion Resistance | YES |
| Rust Proof | YES |
| Mirror Polished | YES |
| Grade | SS 316 |
| Material | Stainless Steel |
| Capacity | 5000-10000 L |
| Usage/Application | STORAGE OF MATERIAL LIQUID |
| Country of Origin | Made in India |
Tank Orientation: Horizontal, Vertical
Steel Grade: SS304, SS304L, SS316L, SS316, ASTM A240
Brand: Air Care Equipments
Storage Capacity: 1000-5000 L, 0-250 L, 250-500 L, 500-1000 L
Storage Material: Water, Gas, Chemicals, Oils
Additional Information:
Explore More Products
© Passion Automation & Engineering LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited