Nashik, Maharashtra
GST No. 27AATFP0982D1ZX
Approx. Rs 75,000Get Latest Price
Product BrochureProduct Details:| Usage/Application | Pharma |
| Material Handling Capacity | 200 KG TO 500 KG |
| Brand | PASSION |
| Material | Stainless Steel |
| Belt Material | PVC, RUBBER ETC |
| Structure | SS |
| Belt Type | PVC, RUBBER ETC |
| Length | DEPEND ON REQUIREMENT CHANGES |
| Height Of Conveyor | DEPEND ON REQUIREMENT CHANGES |
| Belt Width | DEPEND ON REQUIREMENT CHANGES |
| Operating Speed | 20 - 30 RPM |
| Voltage | 415 V ALSO DEPEND ON COUNTRY CHANGES |
| Frame Coating | NA |
| Belt Speed | 20-30 RPM |
| Warranty | 12 MONTHS |
| Weight | 100 - 500 KG |
| Automation Grade | NA |
| Type Of Drive | DEPENDS |
| Motor Type | DEPENDS |
| Drive Coupling | DEPENDS |
| Model Name/Number | PAE-CB |
| Working Voltage | 415 V ALSO DEPEND ON COUNTRY |
| Belt Strength | DEPEND |
| Diameter Of Roller | DEPEND |
| Frequency | 50 HZ ALSO COUNTRY CHANGES |
| Belt Thickness | 3 MM - 10 MM |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Electricity Consumption (Kw) | 0.75 KW TO 7.5 KW |
| Size | 33 x 36 x 2 m |
| Size For Inclined | DEPEND ON REQUIREMENT CHANGES |
| Country of Origin | Made in India |
| Grade | SS 304 |
| Pipe Shape | Square |
| Geared Motor Power | 0. 5 HP TO 5 HP DPEND ON RANGE |
Additional Information:
Explore More Products
© Passion Automation & Engineering LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited